Bitcoin price history by year (2011–2026)
Bitcoin's documented price at the start of every year, the return each year delivered, and what a $1,000 purchase at each year's start would be worth today — at the current price of $63,601 (as of 12 June 2026).
| Year | Price at year start | Return that year | $1,000 then → today |
|---|---|---|---|
| 2011 | $0.30 | +1,657% | $212,003,333 |
| 2012 | $5.27 | +152% | $12,068,501 |
| 2013 | $13 | +5,569% | $4,782,030 |
| 2014 | $754 | -58.4% | $84,351 |
| 2015 | $314 | +38.2% | $202,551 |
| 2016 | $434 | +130% | $146,546 |
| 2017 | $998 | +1,268% | $63,728 |
| 2018 | $13,657 | -72.2% | $4,657 |
| 2019 | $3,792 | +89.7% | $16,772 |
| 2020 | $7,195 | +308% | $8,840 |
| 2021 | $29,374 | +57.7% | $2,165 |
| 2022 | $46,311 | -64.3% | $1,373 |
| 2023 | $16,547 | +155% | $3,844 |
| 2024 | $42,265 | +121% | $1,505 |
| 2025 | $93,429 | -31.9% | $681 |
Year-start prices: documented Jan-1 historical closes (CoinGecko/CoinMarketCap historical data). Final row's return runs year-start to the current price. The 2026 "return" is year-to-date. Free to cite with attribution and a link to this page.
Bitcoin halving dates
Halvings cut the new bitcoin issued per block in half, roughly every four years — bitcoin's fixed monetary schedule.
| Halving | Date | Block reward |
|---|---|---|
| First halving | 2012-11-28 | 50 → 25 BTC |
| Second halving | 2016-07-09 | 25 → 12.5 BTC |
| Third halving | 2020-05-11 | 12.5 → 6.25 BTC |
| Fourth halving | 2024-04-20 | 6.25 → 3.125 BTC |
Run your own scenario
See what any amount bought in any year would be worth — or simulate a monthly buying habit.
Bitcoin is extremely volatile — it has fallen more than 75% from its peak on multiple occasions. This page is historical data only: it contains no predictions and is not investment advice.